ZEILASTERONA

 RMN de 1
(CDCl3/400MHz)

Atrib d Mult J Atrib d Mult J
1 7,35 s   21a 2,21 ddd 14; 4; 2
7 6,48 s   21b 1,39 td 14; 4,5
11a 1,95 td 14; 5 22a 2,04 td 14; 4
11b 2,35 ddd 14; 4,5; 2 22b 1,01 ddd 14; 4,5; 2
12a 1,87 ddd 14; 5; 2 25 1,59 s  
12b 1,76 td 14; 4,5 26 1,34 s  
15a 1,73 ddd 14; 13,5; 5 27 0,54 s  
15b 1,61 ddd 14; 6; 2 28 1,12 s  
16b 1,56 ddd 15; 5; 2 30 1,18 s  
16a 1,92 ddd 15; 13,5; 6 OCH3 3,54 s  
18 1,63 d 8 2-OH 6,93 s  
19a 2,42 d br 15,5 3-OH 15,72 s  
19b 1,72 dd 15,5; 8 COOH 18,90 s  
RMN de 13C (CDCl3/100MHz)
(valores revisados)
C d C d C d
1 113,8 11 34,4 21 29,78
2 152,9a 12 29,84 22 34,9
3 153,5a 13 39,7 23 173,8
4 111,4 14 45,6 25 36,8
5 119,5 15 28,6 26 20,2
6 188,1 16 36,2 27 18,3
7 124,4 17 30,6 28 31,6
8 179,8 18 44,3 29 178,7
9 42,9 19 30,9 30 32,7
10 155,6 20 40,5 31 51,6

J. Chem. Research (M), 1901-1909, 1989
J.Chem.Research (S), 268, 1989

 RMN de 1 Atrib. d Mult. J
1 6,50 s (1H)
7 7,33 s (1H)
9 1,60 s (3H)
13 1,11 s (3H)
14 1,32 s (3H)
17 1,17 s (3H)
20b 0,55 s (3H)
CO2Me 3,53 s (3H)
RMN de 13 C d C d C d
1 113,8 11 36,2 21 29,8
2 173,7 12 28,6 22 34,4
3 155,5 13 39,7 23 178,7
4 111,3 14 40,5 24 36,8
5 119,4 15 30,9 25 20,2
6 188,0 16 34,8 26 32,7
7 124,4 17 43,0 27 18,3
8 153,4 18 44,2 28 179,8
9 45,6 19 29,8 29 31,6
10 152,8 20 30,5 30 51,6

 Tetrahedron Letters, 21, 4749-52, 1980
Magnetic Resonance in Chemistry, 25, 95-100, 1987
retorna para triterpenos
Voltar para tipos de triterpenos